Indian Post 12828 GDS 9th Merit List Out
Indian Post 12828 GDS 9th Merit List OutIndian Postal DepartmentGDS / BPM / ABPM Recruitment 2023 For New Updates | ||||||||||
Important Dates
| Application Fees
| |||||||||
Details of Age Limit
| Selection Process
|
Total : 12828 Post | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
Gramin Dak Sevak (GDS) / BPM / ABPM | 12828 |
|
Indian Post 12828 GDS 9th Merit List |
| |
State / Postal Circle Name | 9th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 12828 GDS Post 8th Merit List Result
Indian Post 12828 GDS 8th Merit List | |
State / Postal Circle Name | 8th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 12828 GDS 7th Merit List | |
State / Postal Circle Name | 7th Merit List |
Punjab | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Not Issued |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Madhya Pradesh | Not Issued |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Andhra Pradesh | Click Here |
| |
Rajasthan | Not Issued |
Tamilnadu | Click Here |
Telangana | Not Issued |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
For New Updates Follow WhatsApp Channel Click Here
Indian Post 12828 GDS 6th Merit List | |
State / Postal Circle Name | 6th Merit List |
Punjab | Click Here |
Assam | Click Here |
Bihar | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Andhra Pradesh | Click Here |
Tamilnadu | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
For New Updates Follow WhatsApp Channel Click Here
Important Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
5th Merit List | 04/10/2023 | ||||||||||||
4th Merit List | 09/09/2023 | Click Here | |||||||||||
3rd Merit List | 18/08/2023 | Click Here | |||||||||||
2nd Merit List | 27/07/2023 | Click Here | |||||||||||
1st Merit List | 07/07/2023 | Click Here | |||||||||||
Official Website | 21/05/2023 |