Last updated on January 2nd, 2024 at 09:31 pm
India Post GDS 6th Merit List 2023Post Name – Gramin Dak Sevak GDS : Branch Postmaster (BPM) & Assistant Branch Postmasterwww.PunjabJobnews.com For New Updates | ||||||||||
Important Dates
| Application Fees
| |||||||||
Age Limit
| Selection Process
|
Instant Updates On Follow WhatsApp Channel Click Here
Total : 30041 Post | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
Gramin Dak Sevak (GDS) / BPM / ABPM | 30041 |
|
Indian Post 30041 GDS 6th Merit List | |
State / Postal Circle Name | 6th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 30041 GDS 5th Merit List
Indian Post 30041 GDS 5th Merit List | |
State / Postal Circle Name | 5th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 30041 GDS 4th Merit List | |
State / Postal Circle Name | 4th Merit List |
Punjab | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Not Issued |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Not Issued |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Andhra Pradesh | Click Here |
Rajasthan | Not Issued |
Tamilnadu | Click Here |
| |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 30041 GDS 3rd Post Merit List Result |
Indian Post 30041 GDS 3rd Merit List | |
State / Postal Circle Name | 3rd Merit List |
Punjab | Click Here |
Assam | Click Here |
Bihar | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Andhra Pradesh | Click Here |
Tamilnadu | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Other Merit List Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
2nd Merit List | 29/09/2023 | Click Here | |||||||||||
1st Merit List | 06/09/2023 | Click Here | |||||||||||
Official Website | 02/08/2023 |
RAjFZK71@gamail.com
RAjFZK71@gamail.com