Last updated on November 9th, 2023 at 09:20 pm
ITBP Constable Tradesman Exam Result | ||||||||||
Application Fee
| Important Dates
| |||||||||
Age Limit
| Selection Process
|
Total : 542 Post | |||||||||||
Post Name | Total Post | Education | Age Limit | ||||||||
Constable (Tailor, Gardener, & Cobbler) | 137 |
| 18-23 Years | ||||||||
Constable (Safai Karamchari, Washerman & Barber) | 405 |
| 18-25 Years |
Important Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
Get Exam Result | 04/11/2023 | Click Here | |||||||||||
Exam Answer Key | 28/09/2023 | Click Here | |||||||||||
Exam Admit Card | 20/09/2023 | Click Here | |||||||||||
PET / PST Result | 30/06/2023 | Click Here | |||||||||||
PET / PST Admit Card | 03/04/2023 | Click Here | |||||||||||
Fill Online Form | 23/11/2022 | Click Here | |||||||||||
Official Website | 01/11/2022 |
Delhi police
Tarn Taran Punjab